Spring 2025 - 9 credits |
---|
Course | Title | Term | Credits |
---|
BUDT 704 | Data Processing and Analysis in Python | Terms C & D | 3 credits |
BUDT 723 | Business Process Analysis for Information Systems | Terms C & D | 2 credits |
BUDT 738 | Industry Seminar | Terms C & D | 0 credits |
BUDT 702 | Database Management Systems | Term C | 2 credits |
BUDT 731 | Data, Models, and Decisions Using R | Term D | 2 credits |
Summer 2025 - 2 credits |
BUDT 753 | Block Chain and Smart Contracts (Online) | N/A | 2 credits |
Fall 2025 - 11 credits |
BUDT 733 | Data Science and Predictive Analytics | Term A | 2 credits |
BUDT 722 | Managing Digital Business Markets | Term A | 2 credits |
BUDT 748 | Industry Practicum | Terms A & B | 3 credits |
BUDT 721 | Digital Transformation in Business | Term B | 2 credits |
BUDT 724 | Project Management | Term B | 2 credits |
Second Year
Spring 2026 - 8 credits |
---|
Course | Title | Term | Credits |
---|
BUDT 737 | Enterprise Cloud Computing and Big Data | Term D | 2 credits |
BUDT 751 | Harnessing AI for Business | Term D | 2 credits |
BUDT 7XX | Elective | Term C | 2 credits |
BUDT 7XX | Elective | Term C | 2 credits |
The MS in Information Systems curriculum is 30 credits. Courses are subject to change.